XContest
Leonardo | Paragliding Forum
FAI/CIVL WXC
# submitted flights
Month Flights submitted Flights total
2024-02 5 4776
2024-01 6 4771
2023-12 4 4765
2023-11 5 4761
2023-07 9 4756
2023-04 2 4747
2023-03 10 4745
2022-09 2 4735
2022-08 1 4733
2022-06 1 4732
2022-04 3 4731
2022-02 12 4728
2021-12 12 4716
2021-07 5 4704
2021-06 1 4699
2021-04 11 4698
2021-03 2 4687
2021-02 7 4685
2021-01 9 4678
2020-12 3 4669
2020-11 5 4666
2020-09 1 4661
2020-08 1 4660
2020-07 4 4659
2020-06 8 4655
2020-05 1 4647
2020-04 3 4646
2020-03 13 4643
2020-02 16 4630
2020-01 13 4614
2019-12 24 4601
2019-11 21 4577
2019-10 15 4556
2019-09 10 4541
2019-08 65 4531
2019-07 428 4466
2019-06 3 4038
2019-05 14 4035
2019-04 39 4021
2019-03 10 3982
2019-02 14 3972
2019-01 70 3958
2018-12 28 3888
2018-11 16 3860
2018-10 84 3844
2018-09 138 3760
2018-08 27 3622
2018-07 53 3595
2018-06 18 3542
2018-05 89 3524
2018-04 58 3435
2018-03 26 3377
2018-02 23 3351
2018-01 21 3328
2017-12 30 3307
2017-11 24 3277
2017-10 44 3253
2017-09 27 3209
2017-08 27 3182
2017-07 34 3155
2017-06 18 3121
2017-05 18 3103
2017-04 28 3085
2017-03 7 3057
2017-02 25 3050
2017-01 55 3025
2016-12 14 2970
2016-11 10 2956
2016-10 29 2946
2016-09 25 2917
2016-08 15 2892
2016-07 25 2877
2016-06 10 2852
2016-05 32 2842
2016-04 43 2810
2016-03 24 2767
2016-02 41 2743
2016-01 59 2702
2015-12 29 2643
2015-11 20 2614
2015-10 60 2594
2015-09 28 2534
2015-08 19 2506
2015-07 6 2487
2015-06 36 2481
2015-05 17 2445
2015-04 53 2428
2015-03 26 2375
2015-02 20 2349
2015-01 26 2329
2014-12 33 2303
2014-11 31 2270
2014-10 56 2239
2014-09 71 2183
2014-08 58 2112
2014-07 24 2054
2014-06 28 2030
2014-05 151 2002
2014-04 58 1851
2014-03 60 1793
2014-02 25 1733
2014-01 45 1708
2013-12 57 1663
2013-11 24 1606
2013-10 35 1582
2013-09 78 1547
2013-08 42 1469
2013-07 63 1427
2013-06 24 1364
2013-05 25 1340
2013-04 54 1315
2013-03 20 1261
2013-02 17 1241
2013-01 30 1224
2012-12 19 1194
2012-11 10 1175
2012-10 22 1165
2012-09 12 1143
2012-08 9 1131
2012-07 5 1122
2012-06 7 1117
2012-05 15 1110
2012-04 18 1095
2012-03 34 1077
2012-02 61 1043
2012-01 54 982
2011-12 23 928
2011-11 53 905
2011-10 40 852
2011-09 21 812
2011-08 31 791
2011-07 10 760
2011-06 2 750
2011-05 50 748
2011-04 29 698
2011-03 36 669
2011-02 23 633
2011-01 91 610
2010-12 15 519
2010-11 9 504
2010-10 9 495
2010-09 22 486
2010-08 45 464
2010-07 40 419
2010-06 45 379
2010-05 19 334
2010-04 21 315
2010-03 118 294
2010-02 21 176
2010-01 62 155
2009-12 17 93
2009-11 65 76
2009-10 9 11
2009-09 2 2
# submitted flights / Brand * (Total : 4744)
Brand Flights Number
Ozone 1081
Moyes 679
Nova 512
Triple Seven 442
Dudek 308
Niviuk 291
Advance 207
Gin 187
Axis 151
Air Design 124
Swing 104
Aeros 101
Gradient 95
Skywalk 81
Airborne 69
Apco 67
UP 55
WillsWing 37
Paramania 37
Sky Paragliders 31
Flow 30
AirDesign 19
SOL 18
A.I.R. 11
FlightDesign 2
Airwave 2
BGD 2
MacPara 1

* Out of the flights that had the glider brand filled in



News